<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stoner Culture &#187; marijuana and health</title>
	<atom:link href="http://stonerculture.com/tag/marijuana-and-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://stonerculture.com</link>
	<description>Marijuana News and Views</description>
	<lastBuildDate>Tue, 15 May 2012 03:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cannabis is Not Harmful to Your Lungs</title>
		<link>http://stonerculture.com/2012/01/cannabis-is-not-harmful-to-your-lungs/</link>
		<comments>http://stonerculture.com/2012/01/cannabis-is-not-harmful-to-your-lungs/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:41:47 +0000</pubDate>
		<dc:creator>Lotus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[marijuana and health]]></category>
		<category><![CDATA[marijuana scheduling]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[medicinal marijuana]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stoners]]></category>
		<category><![CDATA[the law]]></category>
		<category><![CDATA[weed lungs]]></category>

		<guid isPermaLink="false">http://stonerculture.com/?p=1133</guid>
		<description><![CDATA[Every anti-weed advocate just lost possibly their most valuable argument. &#8220;The researchers followed more than 5,000 people over two decades and found that regularly smoking marijuana — the equivalent of up to a joint a day over seven years — did not impair performance on a lung function test. &#8220;In something of a twist, the [...]]]></description>
			<content:encoded><![CDATA[<p>Every anti-weed advocate just lost possibly their most valuable argument.</p>
<p>&#8220;The researchers followed more than 5,000 people over two decades and found that regularly smoking marijuana — the equivalent of up to a joint a day over seven years — did not impair performance on a lung function test.</p>
<p>&#8220;In something of a twist, the researchers found that compared to nonsmokers, marijuana users performed slightly better on the lung function test, though the improvement was minuscule.&#8221;</p>
<p>Epic. I think I&#8217;ll go take some puffs of this finely crafted BHO in celebration! While I do that, check out the rest of the article:</p>
<p><a href="http://well.blogs.nytimes.com/2012/01/11/marijuana-smoking-does-not-harm-lungs-study-finds/">http://well.blogs.nytimes.com/2012/01/11/marijuana-smoking-does-not-harm-lungs-study-finds/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stonerculture.com/2012/01/cannabis-is-not-harmful-to-your-lungs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Tolerance</title>
		<link>http://stonerculture.com/2011/09/breaking-tolerance/</link>
		<comments>http://stonerculture.com/2011/09/breaking-tolerance/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 11:30:28 +0000</pubDate>
		<dc:creator>Lotus</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[marijuana and health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stoner culture]]></category>
		<category><![CDATA[stoner essentials]]></category>
		<category><![CDATA[stoners]]></category>
		<category><![CDATA[t-break]]></category>
		<category><![CDATA[tolerance]]></category>
		<category><![CDATA[tolerance break]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://stonerculture.com/?p=978</guid>
		<description><![CDATA[Just how much time should pass for a solid tolerance break? I&#8217;ve heard this question many a time in my days of stonering, and as with all things drug, there&#8217;s no concrete answer. Naturally, the variance will be vast between a daily wake-and-baker and the weekend warrior. But that&#8217;s not to say we can&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Just how much time should pass for a solid tolerance break? I&#8217;ve heard this question many a time in my days of stonering, and as with all things drug, there&#8217;s no concrete answer. Naturally, the variance will be vast between a daily wake-and-baker and the weekend warrior. But that&#8217;s not to say we can&#8217;t have a general rule of thumb to follow&#8230;</p>
<p>For most people, about a week will suffice to accomplish the majority of the intended task. While cannabis does not entirely leave the system for multiple weeks, a majority of it will be gone in just 7 days. In this time, any residual effects from daily smoking should have passed, and you&#8217;ll feel fresh and alert.<br />
<span id="more-978"></span></p>
<p>*Note for the lazy: scroll to the bottom of the page to check out a handy little quick reference list</p>
<p>Not all, but most smokers report feeling lethargic and their minds somewhat clouded after chronic use of the chronic. I&#8217;m not going to pretend to know exactly how the chemicals interact with the complex system of synapses, cells and neurons within the brain. But suffice it to say that with consistent use, you will experience a &#8220;stacking effect&#8221; of sorts.</p>
<p>If you do not allow your brain sufficient recharge time, cannabinoid receptors will be unable to return to normal between your smokes (or preferred method of ingestion). They become conditioned to the chemical, much like your hands will build callouses after being conditioned to certain activities. This means your baseline will become higher and higher, forcing you to intake more and more of the substance to achieve your desired high. As many have already learned, this can take a hefty toll on the wallet and lungs.</p>
<p>This effect is not permanent, of course, or there would be a static progression of tolerance. This is not the case, and the solution to tolerance is as easy as avoiding cannabis for a short time. As mentioned, a week is the minimum to expel the majority of tolerance. To return entirely to baseline, however, is a much different story.</p>
<p>If you ask any smoker to recall their first experience with marijuana, you&#8217;ll likely be treated to a nostalgic recollection of an event not unlike a psychedelic trip. They&#8217;ll describe intense physical sensations, time dilation, vibrant closed or open eye visuals, etc. Many of them will also recognize that the experience was never repeated, and that subsequent use simply could not hold a candle to that virgin smoke.</p>
<p>There seems to be a deeper tolerance built up within users, far beyond the simple saturation of receptors. Even taking year-long breaks won&#8217;t allow for that visceral experience they had their first few times. So, is it even possible to achieve that experience again?</p>
<p>Yes and no. Taking a hefty break from cannabis will essentially reset your brain, allowing you to experience the full effects of the drug. However, since you&#8217;ve already opened those neural pathways in the past, you won&#8217;t be breaking into any new territory. So while you might be able to feel the same quality of high, that initial &#8220;magic&#8221; won&#8217;t ever return.</p>
<p>More intense experiences can be had by eating prepared weed, which allows the transformation of THC into a compound approximately 3-5 times stronger than the one produced when smoked. But while a couple of mom&#8217;s famous hash brownies might have you on the floor in a psychedelic wonderland, it&#8217;s still not exactly the same as that first high. You&#8217;ve been conditioned to the subjective effects of the drug, which means that as soon as you are aware you&#8217;ve ingested cannabis, your experience will be tainted.</p>
<p>The best you can hope for in a post-doobie noobie world is to reduce your natural tolerance down to zero. This won&#8217;t allow you to forget entirely what smoking was like (which would be necessary for a repeat of the first time), but it will allow you get as high as you possibly can right now.</p>
<p>Much disagreement is had on how long, exactly, that waiting period should be. I submit that you should look at the topic something like this:</p>
<ul>
<li><strong>1-4 day break</strong> – very minimal difference. If you&#8217;re a heavy smoker you&#8217;ll likely notice subtle effects, but nothing particularly noteworthy. It will be tantamount to changing strain, if that.</li>
<li><strong>5-10 day break</strong> – Tangible difference. You&#8217;ll notice becoming much higher on a smaller amount of weed. Some of the more nuanced effects will return (temporarily), and you&#8217;ll probably stay higher for a considerably longer period of time.</li>
<li><strong>20-30 day break</strong> – Significant difference. Your physical tolerance is effectively at zero. Since you&#8217;ve smoked fairly recently, you&#8217;ll still remember most of the effects but they will still be novel and exciting.</li>
<li><strong>9-12 month break</strong> – Monumental difference. Not only will your physical tolerance have returned to zero long ago, you&#8217;ll have forgotten all but most prominent effects of the drug. This will allow you to experience the drug fully, with minimal pre-conceived notions about what will take place.</li>
<li><strong>Multiple years</strong> – I&#8217;ve never taken such a break, so I cannot speak on it. It will be as close as you can get to smoking for the first time all over again. Though I&#8217;ve heard reports that it&#8217;s still just not quite the same&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stonerculture.com/2011/09/breaking-tolerance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DNA of Marijuana Fully Sequenced</title>
		<link>http://stonerculture.com/2011/08/dna-of-marijuana-fully-sequenced/</link>
		<comments>http://stonerculture.com/2011/08/dna-of-marijuana-fully-sequenced/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:59:14 +0000</pubDate>
		<dc:creator>Lotus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[dank bud]]></category>
		<category><![CDATA[dissemination of the information]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[marijuana and health]]></category>
		<category><![CDATA[medical marijauna]]></category>
		<category><![CDATA[medicinal marijuana]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://stonerculture.com/?p=855</guid>
		<description><![CDATA[The DNA of marijuana has been fully mapped out, thanks to a small team of researchers. The efforts could potentially lead to groundbreaking cancer research, and extremely high-THC concentration marijuana plants. Not a whole lot of scientific breakthroughs are made in the field of cannabis, so this is exciting. Read more at the 420petition.com blog. [...]]]></description>
			<content:encoded><![CDATA[<p>The DNA of marijuana has been fully mapped out, thanks to a small team of researchers. The efforts could potentially lead to groundbreaking cancer research, and extremely high-THC concentration marijuana plants. Not a whole lot of scientific breakthroughs are made in the field of cannabis, so this is exciting. Read more at the <a href="http://blog.420petition.com/medical/medicinal-genomics-marijuana-dna/">420petition.com blog</a>.</p>
<p>And while you&#8217;re there, check out their overview of the <a href="http://blog.420petition.com/marijuana-legalization/what-if-the-war-on-drugs-killed-40000-americans-in-4-years/">Mexican Cartel situation</a>. What&#8217;s going on in Mexico is really appalling, and we&#8217;re more responsible than you might think.</p>
<p>Lotus</p>
]]></content:encoded>
			<wfw:commentRss>http://stonerculture.com/2011/08/dna-of-marijuana-fully-sequenced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pot Good For You?</title>
		<link>http://stonerculture.com/2009/03/is-pot-good-for-you/</link>
		<comments>http://stonerculture.com/2009/03/is-pot-good-for-you/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stoner Links]]></category>
		<category><![CDATA[marijuana and health]]></category>

		<guid isPermaLink="false">http://stonerculture.com/?p=478</guid>
		<description><![CDATA[Sounds like some bullshit, right? Wrong. The title of this post is the title of a rational and well-balanced article written for Time Magazine. The article considers the health effects, both positive and negative, of marijuana and manages to paint our good herb with a light mostly positive. It&#8217;s time for change. Remember, if you [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds like some bullshit, right? Wrong. The title of this post is the title of a <a title="is pot good for you" href="http://www.time.com/time/magazine/article/0,9171,1003570-1,00.html?iid=perma_share">rational and well-balanced article</a> written for Time Magazine. The article considers the health effects, both positive and negative, of marijuana and manages to paint our good herb with a light mostly positive. It&#8217;s time for change. Remember, if you live in California then there is currently a bill in queue that would legalize and tax marijuana. Look down a few posts for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://stonerculture.com/2009/03/is-pot-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

